7th Central Pay Commission
Dearness Allowance (DA) Rates
Central Government employees — effective date, increase and cumulative DA rate.
Current rate60%
Effective from01.01.2026
7th CPC period2016–2026
DA revision history under 7th CPC
The table shows each effective date, the additional instalment announced for that date, and the cumulative DA rate payable on Basic Pay.
| Sr. | Effective from | Increase | Cumulative DA Rate | Remarks |
|---|---|---|---|---|
| 1 | 01.01.2016 | 0% | 0% | 7th CPC revised pay structure introduced |
| 2 | 01.07.2016 | 2% | 2% | First DA instalment under 7th CPC |
| 3 | 01.01.2017 | 2% | 4% | |
| 4 | 01.07.2017 | 1% | 5% | |
| 5 | 01.01.2018 | 2% | 7% | |
| 6 | 01.07.2018 | 2% | 9% | |
| 7 | 01.01.2019 | 3% | 12% | |
| 8 | 01.07.2019 | 5% | 17% | |
| 9 | 01.01.2020 | — | 17% | Rate retained |
| 10 | 01.07.2020 | — | 17% | Rate retained |
| 11 | 01.01.2021 | — | 17% | Rate retained |
| 12 | 01.07.2021 | 14% | 31% | Frozen DA restored/revised |
| 13 | 01.01.2022 | 3% | 34% | |
| 14 | 01.07.2022 | 4% | 38% | |
| 15 | 01.01.2023 | 4% | 42% | |
| 16 | 01.07.2023 | 4% | 46% | |
| 17 | 01.01.2024 | 4% | 50% | |
| 18 | 01.07.2024 | 3% | 53% | |
| 19 | 01.01.2025 | 2% | 55% | |
| 20 | 01.07.2025 | 3% | 58% | |
| 21 | 01.01.2026 | 2% | 60% | Latest rate |
Important: “Cumulative DA Rate” is the total DA rate applicable from that effective date. The “Increase” column shows only the additional instalment for that revision. The 2020–2021 entries reflect the period during which the 17% rate continued before the later restoration to 31% from 01.07.2021.
Official references: Department of Expenditure — DA orders archive and the latest 01.01.2026 revision order. The Department of Expenditure archive lists the 01.01.2026 revision, and the Government order states the enhancement from 58% to 60% effective 01.01.2026. View official archive →